Created at 2022-04-30 09:16:19 , with PHPMetrics v2.8.1 (Jean-François Lépine).
No JUnit report found. Use the --junit=<junit.xml> option to analyse your unit tests. See documentation of PHPUnit if needed
No details
Maintainability / complexity (with comments)

Each file is symbolized by a circle. Size of the circle represents the Cyclomatic complexity. Color of the circle represents the Maintainability Index.

Large red circles will be probably hard to maintain.

Page Rank is a way to measure the importance of a class. There is no "good" or "bad" page rank. This metric reflects interactions in your code.

ClassRank
0.18 Edge\QA\RunningTool 39.18 31.86
0.16 Edge\QA\Tools\Tool 74.78 48.74
0.11 Edge\QA\Options 57.77 34.82
0.1 Edge\QA\IgnoredPaths 91.13 44.33
0.09 Edge\QA\Config 51.31 32.42
0.09 Edge\QA\Tools\GetVersions 29.96 29.96
0.01 Edge\QA\Tools\Analyzer\PhpMetricsV2 49.44 49.44
0.01 Edge\QA\Tools\Analyzer\SecurityChecker 54.78 54.78
0.01 Edge\QA\Tools\Analyzer\Psalm 38.67 38.67
0.01 Edge\QA\OutputMode 73.84 73.84
0.01 Edge\QA\Task\TableSummary 54.23 43.14
0.01 Edge\QA\Tools\Analyzer\Phpcpd 51.47 51.47
0.01 Edge\QA\Task\ParallelExec 111.3 73.43
0.01 Edge\QA\Task\NonParallelExecV1 76 45.32
0.01 Edge\QA\Task\AssetsLoader 55.75 44.66
0.01 Edge\QA\Task\NonParallelExecV0 68.71 54.28
0.01 Edge\QA\Task\TableVersions 58.42 58.42
0.01 Edge\QA\Task\RoboAdapter 50.44 50.44
0.01 Edge\QA\CodeAnalysisTasks 58.73 29.55
0.01 Edge\QA\Tools\Analyzer\Phpcs 61.99 48.47
0.01 Edge\QA\RoboFile 171 171
0.01 Edge\QA\Tools\Analyzer\PhpMetrics 50.65 50.65
0.01 Edge\QA\Tools\AnalyzeResults 71.39 48.87
0.01 Edge\QA\Tools\Analyzer\PhpstanTest 75.81 56.92
0.01 Edge\QA\RunningToolTest 57.81 38.58
0.01 Edge\QA\ConfigTest 38.15 31.53
0.01 Edge\QA\IgnoredPathsTest 77.21 47.65
0.01 Edge\QA\OptionsTest 55.44 36.07
0.01 Edge\QA\ReportTest 61.62 49.18
0.01 Edge\QA\PathsTest 65.94 65.94
0.01 Edge\QA\Tools\Tools 47.2 38.3
0.01 Edge\QA\Tools\GetVersionsTest 73.06 49.89
0.01 Edge\QA\Tools\Analyzer\Phpunit 45.9 45.9
0.01 Edge\QA\Tools\Analyzer\Phploc 62.44 62.44
0.01 Edge\QA\Tools\Analyzer\Phpstan 42.31 42.31
0.01 Edge\QA\Tools\Analyzer\ParallelLint 67.6 67.6
0.01 Edge\QA\Tools\Analyzer\Pdepend 57.79 57.79
0.01 Edge\QA\Tools\Analyzer\PhpCsFixer 48.99 48.99
0.01 Edge\QA\Tools\Analyzer\Phpmd 73.81 56.41
0.01 Edge\QA\Tools\Analyzer\Deptrac 67.27 67.27
19 dependencies